So, first things first, we're voting on "de Tweede Kamer" (Second Chamber) our House of Representatives. They decide the laws and policies, the senate (de Eerste Kamer|First Chamber) accepts them, and then they go into practice. In short, these are the general elections, they are considered most important because this is where the most important decisions are made, it's where shit gets done. The chamber has 150 seats. The seats are divided over the parties people vote over, that's done proportional to the amount of voters show up. Real simple: Amount of voters that show up / 150 = Amount of voters needed for a seat. Seats are assigned. Any seats left unfilled will go to the parties with the biggest surplus of votes. After the votes are counted the seats a assigned we go into a formation process. A coalition of parties has to be formed who basically become the government. Such a coalition must have 76 seats (150 / 2 + 1) to form a majority. Preferably the coalition also has a majority in the First Chamber, that way any law they make gets accepted as well unless something is really wrong. The formation of a coalition is done by the party with the most seats, their leader also becomes Prime Minister, if the party fails to make a coalition the second party gets to try, though this is almost never the case. The current coalition consists of 4 parties: VVD, CDA, D66 and CU. It's considered to be a centre-right government.
Party | Ideology | Economic (right-left) | Society (prog-con) | Leader | Current seats | Expected seats atm | Districs Competing |
VVD | Classic Liberalism | right | centre | Mark Rutte | 33 | 34-42 | All 20 |
PVV | Populism | centre-left | very conservative | Geert Wilders | 20 | 17-23 | All 20 |
CDA | Christian Democracy | centre-right | conservative | Wopke Hoekstra | 19 | 18-20 | All 20 |
D66 | Social Liberalism | centre-right | progressive | Sigrid Kaag | 19 | 13-15 | All 20 |
GL | Green | centre-left | progressive | Jesse Klaver | 14 | 9-13 | All 20 |
SP | Socialism | left-wing | lean conservative | Lilian Marijnissen | 14 | 9-11 | All 20 |
PvdA | Social Democracy | centre-left | lean progressive | Lilianne Ploumen | 9 | 12-14 | All 20 |
CU | Social Convervatism | centre-left | conservative | Gert-Jan Segers | 5 | 5-7 | All 20 |
PvdD | Animal rights | centre-left | very progressive | Esther Ouwehand | 5 | 4-7 | All 20 |
50+ | Pensioners' Interests | centre-left | conservative | Liane den Haan | 4 | 1-3 | All 20 |
SGP | Christian Right | right | very conservative | Kees van der Staaij | 3 | 2-4 | All 20 |
DENK | Identity Politics | centre-left | centre | Farid Azarkan | 3 | 1-3 | All 20 |
FvD | Nationalism | right | conservative | Thierry Baudet | 2 | 2-4 | All 20 |
JA21 | Conservative Liberalism | right | conservative | Joost Eerdmans | 0 | 0-4 | All 20 |
CO | Direct Democracy | centre | centre | Richard de Mos | 0 | 0-1 | All 20 |
BIJ1 | Anti-Capitalism | far-left | very progressive | Sylvana Simons | 0 | 0-1 | All 20 |
VOLT | Eurofederalism | centre-left | progressive | Laurens Dassen | 0 | 0-1 | All 20 |
JONG | Youth interests | centre-left | progressive | Jaron Tichelaar | 0 | 0 | All except Caribbean |
LHK | Centrism | centre | centre | Henk Krol | 0 | 0 | All except Caribbean |
PP | Pirate Politics | centre-left | progressive | Matthijs Pontier | 0 | 0 | All 20 |
LP | Libertarianism | far-right | centre | Robert Valentine | 0 | 0 | All 20 |
BBB | Agrarianism | centre | conservative | Caroline van der Plas | 0 | 0 | All except Caribbean |
NIDA | Islamic Democracy | centre-left | conservative | Nourdin El Ouali | 0 | 0 | All 20 |
NLB | Health Care Reform | centre | lean progressive | Esther van Fenema | 0 | 0 | All except Caribbean |
Splinter | Social liberalism | centre-right | progressive | Femke Merel van Kooten-Arissen | 0 | 0 | All except Caribbean |
OPRECHT | National conservatism | right | conservative | Michael Ruperti | 0 | 0 | All except Caribbean |
JL | Evangelicalism | left | very conservative | Florens van der Spek | 0 | 0 | 16 out of 20 |
ToNL | Conservative Liberalism | right | conservative | Sander van den Raadt | 0 | 0 | 13 out of 20 |
UBCF | Ubuntuism | left | progressive | Regillio Vaarnold | 0 | 0 | 13 out of 20 |
PvdE | Islamism | centre-right | very conservative | Arnoud van Doorn | 0 | 0 | 8 out of 20 |
DFP | Apoliticism/Satire | no | no | Johan Vlemmix | 0 | 0 | 8 out of 20 |
VSNL | Populism | centre-left | centre | Bas Filippini | 0 | 0 | 6 out of 20 |
WZNL | Crypto-Fascism | far-right | very conservative | Erwin Versteeg | 0 | 0 | 6 out of 20 |
MNL | e-Democracy | centre | centre | Niels Heeze | 0 | 0 | 4 out of 20 |
DG | Green | left | progressive | Otto ter Haar | 0 | 0 | 2 out of 20 |
PvdR | Anti-Monarchism | centre-right | lean progressive | Bruno Braakhuis | 0 | 0 | 2 out of 20 |
Blank | Independents | don't know | don't know | Anna Zeven | 0 | 0 | 12 out of 20 |
VVD:
PVV:
CDA:
D66:
GL:
SP:
PvdA:
CU:
PvdD:
50+:
SGP:
DENK:
FvD:
JA21:
CO:
BIJ1:
VOLT:
JONG:
LHK:
PP:
LP:
BBB:
NIDA:
NLB:
Splinter:
OPRECHT:
JL:
ToNL:
UBCF:
PvdE:
DFP:
VSNL:
WZNL:
MNL:
DG:
PvdR:
Blank:
I'll occasionally update this thread with expected seats or party development. Feel free to share your opinion or ask questions.
Comment